| Links | |
|---|---|
| Chain Type | |
| Product Type | Stem Seal |
| Product Group | Cam & Valvetrain |
| Catalogue | ATV, DIRT, ROAD |
| Size | 5.0mm |
| Piston Diameter |
VALVE STEM SEAL 5.00mm EACH Split pack if no stock
KAWASAKI
KVF650 BRUTE FORCE 2006-12
KVF650 PRAIRIE 2002-06
KFX700/V-FORCE 2003-09
KVF700 PRAIRIE 4X4 2002-06
KRF750 TERYX 2008-12
KVF750 BRUTE FORCE 2006-12
Many other see below
VALVE STEM SEAL, VITON SOLD EACH
– Made of 100% solid Viton for long life and durability.
– Meet or exceed OEM specifications.
– Sold individually.
– FIR products are a high quality replacement part and carries our guarantee of your satisfaction.
|
SIZE |
MM |
|
Stem Diameter Ø |
5.00 |
|
Inside Bore Seat Ø |
8.40 |
|
Outside Diameter Ø |
11.00 |
|
Overall Hight |
7.8 |
Part No. 65-308.EA (oro2u.com)
Cross reference numbers.
AT-09177, VS-4004 , 92049-1218, K&L 14-3607, 92049-1218, VSB58.558,
| Vesrah No. | Q’ty | Maker | Model | Year Code | Name | Year | Categoly |
| VS-4004 | 8 Pcs | SUZUKI | LT-V700F | K4,K5 | Twin Peaks | 04-05 | ATV |
| 8 Pcs | KAWASAKI | EL250 | B2,B3 | Eliminator | 88-89 | Street | |
| 8 Pcs | KAWASAKI | EL250 | E1 | Eliminator 250HS | 91 | Street | |
| 8 Pcs | KAWASAKI | EX250 | D6F,D7F | Ninja 250R | 06-07 | Street | |
| 8 Pcs | KAWASAKI | EX250 | F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,F13,F14,F15,F16,F17,F18,F19 | Ninja 250R | 88-05 | Street | |
| 8 Pcs | KAWASAKI | EX250 | H6F,H7F | ZZ-R250 | 06-07 | Street | |
| 16 Pcs | KAWASAKI | ZL600 | A1,A2 | Eliminator 600 | 86-87 | Street | |
| 16 Pcs | KAWASAKI | ZL600 | B2,B3 | Eliminator 600 | 96-97 | Street | |
| 16 Pcs | KAWASAKI | ZX600 | A1 | Ninja 600R | 85 | Racing | |
| 16 Pcs | KAWASAKI | ZX600 | A2,A3 | Ninja 600R | 86-87 | Street | |
| 16 Pcs | KAWASAKI | ZX600 | C1,C2,C3,C4,C5,C6,C7,C8,C9,C10 | Ninja 600R | 88-97 | Vintage | |
| 16 Pcs | KAWASAKI | ZX600 | B1 | Ninja 600RX | 87 | Street | |
| 8 Pcs | KAWASAKI | KVF650 | D1,D6F,D7F,D8F,D9F,DAF,DBF,DCF | Brute Force 650 4X4 | 05-12 | ATV | |
| 8 Pcs | KAWASAKI | KVF650 | DCS,DDF | Brute Force 650 4X4 | 12-13 | ATV | |
| 8 Pcs | KAWASAKI | KVF650 | E1,E6F,E7F,E8F,E9F | Brute Force 650 4X4 Realtree Hardwoods Green HD | 05-09 | ATV | |
| 8 Pcs | KAWASAKI | KVF650 | F6F,F7F,F8F,F9F,FAF,FBF,FCF,FDS,FES | Brute Force 650 4X4i Realtree Hardwoods Green HD | 06-14 | ATV | |
| 8 Pcs | KAWASAKI | KVF650 | G6F,G7F,G8F,G9F | Brute Force 650 4X4i Realtree Hardwoods Green HD | 06-09 | ATV | |
| 8 Pcs | KAWASAKI | KVF650 | H7F,H8F | Brute Force 650 4X4i Realtree Hardwoods Green HD | 07-08 | ATV | |
| 8 Pcs | KAWASAKI | KVF650 | A1,A2 | Prairie 650 | 02-03 | ATV | |
| 8 Pcs | KAWASAKI | KVF650 | B1,B2 | Prairie 650 | 02-03 | ATV | |
| 8 Pcs | KAWASAKI | KSV700 | A1,A2 | KFX700 | 04-05 | ATV | |
| 8 Pcs | KAWASAKI | KSV700 | A6F,A7F,A8F,A9F | KFX700 | 06-09 | ATV | |
| 8 Pcs | KAWASAKI | KSV700 | B1,B2 | KFX700 | 04-05 | ATV | |
| 8 Pcs | KAWASAKI | KSV700 | B6F,B7F,B8F,B9F | KFX700 | 06-09 | ATV | |
| 8 Pcs | KAWASAKI | KSV700 | C6F | KFX700 | 06 | ATV | |
| 8 Pcs | KAWASAKI | KVF700 | A1,A2,A6F | Prairie 700 4X4 | 04-06 | ATV | |
| 8 Pcs | KAWASAKI | KVF700 | B1,B2 | Prairie 700 4X4 | 04-05 | ATV | |
| 8 Pcs | KAWASAKI | KVF700 | D1 | Prairie 700 4X4 | 05 | ATV | |
| 8 Pcs | KAWASAKI | KVF700 | D6F | Prairie 700 4X4 Team Green Special Edition | 06 | ATV | |
| 8 Pcs | KAWASAKI | KRF750A | 8 | Teryx 750 4X4 | 08 | UTV | |
| 8 Pcs | KAWASAKI | KRF750B | 8 | Teryx 750 4X4 | 08 | UTV | |
| 8 Pcs | KAWASAKI | KRF750C | 8 | Teryx 750 4X4 LE | 08 | UTV | |
| 8 Pcs | KAWASAKI | KRF750D | 8 | Teryx 750 4X4 LE | 08 | UTV | |
| 8 Pcs | KAWASAKI | KRF750F | 8 | Teryx 750 4X4 NRA Outdoors | 08 | UTV | |
| 8 Pcs | KAWASAKI | KRF750G | 9 | Teryx 750 FI 4X4 | 09 | UTV | |
| 8 Pcs | KAWASAKI | KRF750K | 9 | Teryx 750 FI 4X4 LE | 09 | UTV | |
| 8 Pcs | KAWASAKI | KRF750L | 9 | Teryx 750 FI 4X4 LE Sport | 09 | UTV | |
| 8 Pcs | KAWASAKI | KRF750M | 9 | Teryx 750 FI 4X4 NRA Outdoors | 09 | UTV | |
| 8 Pcs | KAWASAKI | KRF750N | A | Teryx 750 FI 4X4 | 10 | UTV | |
| 8 Pcs | KAWASAKI | KRF750N | B | Teryx 750 FI 4X4 | 11 | UTV | |
| 8 Pcs | KAWASAKI | KRF750N | C | Teryx 750 FI 4X4 | 12 | UTV | |
| 8 Pcs | KAWASAKI | KRF750N | D | Teryx 750 FI 4X4 | 13 | UTV | |
| 8 Pcs | KAWASAKI | KRF750P | A | Teryx 750 FI 4X4 LE | 10 | UTV | |
| 8 Pcs | KAWASAKI | KRF750P | B | Teryx 750 FI 4X4 LE | 11 | UTV | |
| 8 Pcs | KAWASAKI | KRF750P | C | Teryx 750 FI 4X4 LE | 12 | UTV | |
| 8 Pcs | KAWASAKI | KRF750P | D | Teryx 750 FI 4X4 LE | 13 | UTV | |
| 8 Pcs | KAWASAKI | KRF750R | A | Teryx 750 FI 4X4 LE | 10 | UTV | |
| 8 Pcs | KAWASAKI | KRF750R | B | Teryx 750 FI 4X4 LE | 11 | UTV | |
| 8 Pcs | KAWASAKI | KRF750R | C | Teryx 750 FI 4X4 LE | 12 | UTV | |
| 8 Pcs | KAWASAKI | KRF750R | D | Teryx 750 FI 4X4 LE | 13 | UTV | |
| 8 Pcs | KAWASAKI | KRF750S | A | Teryx 750 FI 4X4 LE Sport | 10 | UTV | |
| 8 Pcs | KAWASAKI | KRF750S | B | Teryx 750 FI 4X4 LE Sport | 11 | UTV | |
| 8 Pcs | KAWASAKI | KRF750S | C | Teryx 750 FI 4X4 LE Sport | 12 | UTV | |
| 8 Pcs | KAWASAKI | KRF750S | D | Teryx 750 FI 4X4 LE Sport | 13 | UTV | |
| 8 Pcs | KAWASAKI | KRF750T | A | Teryx 750 FI 4X4 SGO | 10 | UTV | |
| 8 Pcs | KAWASAKI | KRT750A | C | Teryx4 750 4X4 | 12 | UTV | |
| 8 Pcs | KAWASAKI | KRT750A | D | Teryx4 750 4X4 | 13 | UTV | |
| 8 Pcs | KAWASAKI | KRT750A | C | Teryx4 750 4X4 EPS | 12 | UTV | |
| 8 Pcs | KAWASAKI | KRT750A | D | Teryx4 750 4X4 EPS | 13 | UTV | |
| 8 Pcs | KAWASAKI | KRT750B | C | Teryx4 750 4X4 | 12 | UTV | |
| 8 Pcs | KAWASAKI | KRT750B | D | Teryx4 750 4X4 | 13 | UTV | |
| 8 Pcs | KAWASAKI | KRT750B | C | Teryx4 750 4X4 EPS | 12 | UTV | |
| 8 Pcs | KAWASAKI | KRT750B | D | Teryx4 750 4X4 EPS | 13 | UTV | |
| 8 Pcs | KAWASAKI | KRT750C | C | Teryx4 750 4X4 | 12 | UTV | |
| 8 Pcs | KAWASAKI | KRT750C | D | Teryx4 750 4X4 | 13 | UTV | |
| 8 Pcs | KAWASAKI | KRT750C | C | Teryx4 750 4X4 EPS LE | 12 | UTV | |
| 8 Pcs | KAWASAKI | KRT750C | D | Teryx4 750 4X4 EPS LE | 13 | UTV | |
| 8 Pcs | KAWASAKI | KRT750D | D | Teryx4 750 4X4 EPS Realtree APG | 13 | UTV | |
| 8 Pcs | KAWASAKI | KVF750 | A1 | Brute Force 750 4X4 | 05 | ATV | |
| 8 Pcs | KAWASAKI | KVF750 | B1 | Brute Force 750 4X4 | 05 | ATV | |
| 8 Pcs | KAWASAKI | KVF750 | A6,A7 | Brute Force 750 4X4i | 06-07 | ATV | |
| 8 Pcs | KAWASAKI | KVF750 | B6,B7 | Brute Force 750 4X4i | 06-07 | ATV | |
| 8 Pcs | KAWASAKI | KVF750 | C6,C7 | Brute Force 750 4X4i | 06-07 | ATV | |
| 8 Pcs | KAWASAKI | KVF750 | D8,D9 | Brute Force 750 4X4i | 08-09 | ATV | |
| 8 Pcs | KAWASAKI | KVF750 | E8,E9 | Brute Force 750 4X4i | 08-09 | ATV | |
| 8 Pcs | KAWASAKI | KVF750 | F8 | Brute Force 750 4X4i | 08 | ATV | |
| 8 Pcs | KAWASAKI | KVF750A | A | Brute Force 750 4X4i | 10 | ATV | |
| 8 Pcs | KAWASAKI | KVF750D | A | Brute Force 750 4X4i | 10 | ATV | |
| 8 Pcs | KAWASAKI | KVF750D | B | Brute Force 750 4X4i | 11 | ATV | |
| 8 Pcs | KAWASAKI | KVF750F | A | Brute Force 750 4X4i | 10 | ATV | |
| 8 Pcs | KAWASAKI | KVF750F | B | Brute Force 750 4X4i | 11 | ATV | |
| 8 Pcs | KAWASAKI | KVF750G | C | Brute Force 750 4X4i EPS | 12 | ATV | |
| 8 Pcs | KAWASAKI | KVF750G | D | Brute Force 750 4X4i EPS | 13 | ATV | |
| 8 Pcs | KAWASAKI | KVF750G | E | Brute Force 750 4X4i EPS | 14 | ATV | |
| 8 Pcs | KAWASAKI | KVF750G | F | Brute Force 750 4X4i EPS | 15 | ATV | |
| 8 Pcs | KAWASAKI | KVF750G | G | Brute Force 750 4X4i EPS | 16 | ATV | |
| 8 Pcs | KAWASAKI | KVF750G | H | Brute Force 750 4X4i EPS | 17 | ATV | |
| 8 Pcs | KAWASAKI | KVF750G | J | Brute Force 750 4X4i EPS | 18 | ATV | |
| 8 Pcs | KAWASAKI | KVF750H | C | Brute Force 750 4X4i EPS | 12 | ATV | |
| 8 Pcs | KAWASAKI | KVF750H | D | Brute Force 750 4X4i EPS | 13 | ATV | |
| 8 Pcs | KAWASAKI | KVF750H | E | Brute Force 750 4X4i EPS | 14 | ATV | |
| 8 Pcs | KAWASAKI | KVF750H | F | Brute Force 750 4X4i EPS | 15 | ATV | |
| 8 Pcs | KAWASAKI | KVF750H | G | Brute Force 750 4X4i EPS |
For full information on our delivery and returns policy please click the links below.
Form






