SENSOR AIR TEMPERATURE & PRESSURE, CAN-AM ATV, UTV, BRONCO SM-01270, 0451352 2410422 2410605 2411082 2411528 420-8746-50 707-0005-64 707-0009-95
Brand: Bronco
Stock: 2
| Product Type | Sensor – Air Temperature |
|---|---|
| Product Group | Ignition & Electrical Parts |
| Catalogue | ATV, ROAD |
SENSOR AIR TEMPERATURE & PRESSURE, CAN-AM ATV, UTV, BRONCO SM-01270, 0451352 2410422 2410605 2411082 2411528 420-8746-50 707-0005-64 707-0009-95
| APPLICATION | YEAR | |||
| CAN AM | ||||
| OUTLANDER 400/400 MAX | 2008-15 | |||
| DS 450 /X/CE STD | 2008-09 | |||
| OUTLANDER 450 | 2017-20 | |||
| OUTLANDER 500 STD/XT | 2007-15 | |||
| OUTLANDER MAX 500 STD/XT | 2007-15 | |||
| RENEGADE 500 | 2009-15 | |||
| OUTLANDER 570 EFI | 2016-20 | |||
| OUTLANDER MAX 570 | 2016-20 | |||
| RENEGADE 570 | 2017-20 | |||
| OUTLANDER 650 STD/XT | 2006-20 | |||
| OUTLANDER 6X6 650 | 2015-20 | |||
| OUTLANDER MAX 650 STD/XT | 2006-20 | |||
| OUTLANDER 800 STD/XT | 2006-15 | |||
| OUTLANDER MAX 800 STD/XT/LTD | 2006-15 | |||
| RENEGADE 800 EFI | 2007-15 | |||
| OUTLANDER 850 | 2016-20 | |||
| RENEGADE 850 | 2016-20 | |||
| OUTLANDER 1000 /STD | 2012-20 | |||
| OUTLANDER 6X6 1000 | 2015-20 | |||
| OUTLANDER MAX 1000 STD | 2012-20 | |||
| RENEGADE 1000 | 2012-20 | |||
| OUTLANDER 6X6 | 2014 | |||
| UTV | ||||
| COMMANDER /MAX 1000 | 2011-20 | |||
| COMMANDER /MAX 800 | 2011-20 | |||
| MAVERICK 1000 (ALL EXCEPT X3) | 2013-20 | |||
| DEFENDER HD8 | 2016-20 | |||
| DEFENDER HD10 | 2016-20 | |||
| TRAXTER HD8 | 2016-20 | |||
| DEFENDER HD5 | 2017-20 | |||
| TRAXTER HD5 | 2018-20 | |||
| TRAXTER HD10 | 2018-20 | |||
| POLARIS | ||||
| OUTLAW 70 | 2021 | |||
| SPORTSMAN 450 | 2017-19 | |||
| SPORTSMAN 570 6X6 | 2014-20 | |||
| SPORTSMAN 700 | 2005-06 | |||
| SPORTSMAN 800 | 2005-06 | |||
| SPORTSMAN X2 800 | 2007 | |||
| SPORTSMAN 850 | 2012-20 | |||
| SCRAMBLER 1000 | 2014-20 | |||
| POLARIS | ||||
| UTV | ||||
| RANGER 150 | 2020 | |||
| ACE 150 | 2018-20 | |||
| ACE 325 | 2014-15 | |||
| ACE 500 | 2017-19 | |||
| RANGER 500 | 2017-20 | |||
| ACE 570 | 2015-19 | |||
| RANGER 570 | 2014-20 | |||
| RANGER 570 CREW | 2015-20 | |||
| RZR 570 | 2012-20 | |||
| RANGER 4X4 800 | 2010 | |||
| RANGER 800 | 2010 | |||
| RANGER 6X6 800 | 2010 | |||
| RZR S 800 | 2010-14 | |||
| RZR 4 800 | 2010-14 | |||
| RZR 800 | 2008-14 | |||
| 900 ACE XC | 2017-20 | |||
| RANGER 900 CREW | 2014-19 | |||
| RANGER 900 XP | 2016-19 | |||
| RZR 4 900 | 2015-16 | |||
| RZR 900 50/55 INCH | 2015 | |||
| RZR 900 60 INCH | 2015-16 | |||
| RANGER 1000 XP | 2017-20 | |||
| RANGER CREW 1000 | 2017-20 | |||
| RZR 1000 60 INCH | 2016-20 | |||
| RZR RS1 | 2018-20 | |||
| RZR XP 4 1000 | 2015 | |||
| M1400 GAS | 2015-16 | |||
| RANGER ETX | 2015-17 | |||
| GENERAL 1000 | 2017-20 | |||
STREET MC
CAN AM
SPYDER ALL MODELS 2011-17
AIR TEMPERATURE & PRESSURE SENSOR
BRONCO SM-01270
– Meets or exceeds OEM quality.
– Direct oem replacement.
– Best value for money
– All are made to OEM specifications and match the original equipment in appearance.
– BRONCO products are a high quality replacement part and carries our guarantee of your satisfaction.
– Please check the image before ordering to avoid mistakes.
Cross Reference Numbers Only:
420-8746-50, 707-0005-64, 707-0009-95
CAN AM
OUTLANDER 650 STD/XT 2006-18
OUTLANDER MAX 650 STD/XT 2006-18
OUTLANDER 800 STD/XT 2006-15
OUTLANDER MAX 800 STD/XT/LTD 2006-15
OUTLANDER 500 STD/XT 2007-15
OUTLANDER MAX 500 STD/XT 2007-15
RENEGADE 800 EFI 2007-15
DS 450 /X/CE STD 2008-09
OUTLANDER 400 2008-15
OUTLANDER MAX 400 2008-15
RENEGADE 500 2009-15
OUTLANDER 1000 /STD 2012-18
OUTLANDER MAX 1000 /STD 2012-18
OUTLANDER 6X6 2014
OUTLANDER 6X6 1000 2015-18
OUTLANDER 6X6 650 2015-18
RENEGADE 1000 2012-18
OUTLANDER 570 EFI 2016-18
OUTLANDER MAX 570 2016-18
RENEGADE 850 2016-18
UTV
COMMANDER /MAX 1000 2011-18
COMMANDER /MAX 800 2011-18
MAVERICK 1000 (ALL EXCEPT X3) 2013-18
DEFENDER HD8 2016-18
DEFENDER HD10 2016-18
TRAXTER HD8 2016-18
DEFENDER HD5 2017-18
TRAXTER HD5 2018
TRAXTER HD10 2018
POLARIS
UTV
RZR 570 ALL 2012-18
RZR 800 ALL 2008-14
RZR 900 ALL 2015-18
RZR 1000 ALL 2014-18
RZR 1000 Turbo 2016-18
For full information on our delivery and returns policy please click the links below.
Form




