| Size | 95mm |
|---|---|
| Product Type | Piston Rings |
| Product Group | Engine |
| Catalogue | DIRT |
| Piston Diameter | |
| Bore Diameter | |
| Piston Grade | |
| Compression Ratio |
RING VERTEX 95mm [Sold Set], 590295000002
RING PISTON VERTEX 590295000002. BORE 95.00mm
– VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.
FITS THE FOLLOWING PISTON KITS.
| MAKE |
TYPE |
MODEL |
STK | YEAR | CC | SIZE | PISTON |
| HUSABERG | BIKE | FE450 Compr 11,8:1 | 4 | 2014 | 450 | 95 | 94.95 | 23859A | |
| HUSABERG | BIKE | FE450 Compr 11,8:1 | 4 | 2014 | 450 | 95 | 94.96 | 23859B | |
| HUSABERG | BIKE | FE450 Compr 11,8:1 | 4 | 2014 | 450 | 95 | 94.97 | 23859C | |
| HUSABERG | BIKE | HC | FE450 Compr 12,4:1 | 4 | 2014 | 450 | 95 | 94.95 | 23860A |
| HUSABERG | BIKE | HC | FE450 Compr 12,4:1 | 4 | 2014 | 450 | 95 | 94.96 | 23860B |
| HUSABERG | BIKE | HC | FE450 Compr 12,4:1 | 4 | 2014 | 450 | 95 | 94.97 | 23860C |
| HUSQVARNA | BIKE | FC450 Compr 12,6:1 | 4 | 2014-15 | 450 | 95 | 94.95 | 23849A | |
| HUSQVARNA | BIKE | FC450 Compr 12,6:1 | 4 | 2014-15 | 450 | 95 | 94.96 | 23849B | |
| HUSQVARNA | BIKE | FC450 Compr 12,6:1 | 4 | 2014-15 | 450 | 95 | 94.97 | 23849C | |
| HUSQVARNA | BIKE | HC | FC450 Compr 13,2:1 | 4 | 2014-15 | 450 | 95 | 94.95 | 23850A |
| HUSQVARNA | BIKE | HC | FC450 Compr 13,2:1 | 4 | 2014-15 | 450 | 95 | 94.96 | 23850B |
| HUSQVARNA | BIKE | HC | FC450 Compr 13,2:1 | 4 | 2014-15 | 450 | 95 | 94.97 | 23850C |
| HUSQVARNA | BIKE | HC | FC450 Compr 13,5:1 GP-Racer Choice | 4 | 2014-15 | 450 | 95 | 94.95 | 23871A |
| HUSQVARNA | BIKE | HC | FC450 Compr 13,5:1 GP-Racer Choice | 4 | 2014-15 | 450 | 95 | 94.96 | 23871B |
| HUSQVARNA | BIKE | HC | FC450 Compr 13,5:1 GP-Racer Choice | 4 | 2014-15 | 450 | 95 | 94.97 | 23871C |
| HUSQVARNA | BIKE | FC450 Compr 12,6:1 | 4 | 2016-19 | 450 | 95 | 94.95 | 24099A | |
| HUSQVARNA | BIKE | FC450 Compr 12,6:1 | 4 | 2016-19 | 450 | 95 | 94.96 | 24099B | |
| HUSQVARNA | BIKE | FC450 Compr 12,6:1 | 4 | 2016-19 | 450 | 95 | 94.97 | 24099C | |
| HUSQVARNA | BIKE | HC | FC450 Compr 13,6:1 | 4 | 2016-19 | 450 | 95 | 94.95 | 24112A |
| HUSQVARNA | BIKE | HC | FC450 Compr 13,6:1 | 4 | 2016-19 | 450 | 95 | 94.96 | 24112B |
| HUSQVARNA | BIKE | HC | FC450 Compr 13,6:1 | 4 | 2016-19 | 450 | 95 | 94.97 | 24112C |
| HUSQVARNA | BIKE | HC | FC450 GP-Racer Choice Compr 13,3:1 | 4 | 2016-19 | 450 | 95 | 94.95 | 24113A |
| HUSQVARNA | BIKE | HC | FC450 GP-Racer Choice Compr 13,3:1 | 4 | 2016-19 | 450 | 95 | 94.96 | 24113B |
| HUSQVARNA | BIKE | HC | FC450 GP-Racer Choice Compr 13,3:1 | 4 | 2016-19 | 450 | 95 | 94.97 | 24113C |
| HUSQVARNA | BIKE | FE450 Compr 11,8:1 | 4 | 2014-16 | 450 | 95 | 94.95 | 23859A | |
| HUSQVARNA | BIKE | FE450 Compr 11,8:1 | 4 | 2014-16 | 450 | 95 | 94.96 | 23859B | |
| HUSQVARNA | BIKE | FE450 Compr 11,8:1 | 4 | 2014-16 | 450 | 95 | 94.97 | 23859C | |
| HUSQVARNA | BIKE | HC | FE450 Compr 12,4:1 | 4 | 2014-16 | 450 | 95 | 94.95 | 23860A |
| HUSQVARNA | BIKE | HC | FE450 Compr 12,4:1 | 4 | 2014-16 | 450 | 95 | 94.96 | 23860B |
| HUSQVARNA | BIKE | HC | FE450 Compr 12,4:1 | 4 | 2014-16 | 450 | 95 | 94.97 | 23860C |
| HUSQVARNA | BIKE | FE 450 Compr 11,8:1 | 4 | 2017-19 | 450 | 95 | 94.95 | 24209A | |
| HUSQVARNA | BIKE | FE 450 Compr 11,8:1 | 4 | 2017-19 | 450 | 95 | 94.96 | 24209B | |
| HUSQVARNA | BIKE | FE 450 Compr 11,8:1 | 4 | 2017-19 | 450 | 95 | 94.97 | 24209C | |
| HUSQVARNA | BIKE | HC | FE 450 Compr 12,8.1 | 4 | 2017-19 | 450 | 95 | 94.95 | 24211A |
| HUSQVARNA | BIKE | HC | FE 450 Compr 12,8.1 | 4 | 2017-19 | 450 | 95 | 94.96 | 24211B |
| HUSQVARNA | BIKE | HC | FE 450 Compr 12,8.1 | 4 | 2017-19 | 450 | 95 | 94.97 | 24211C |
| HUSQVARNA | BIKE | FE501 Compr 11,8:1 | 4 | 2014-19 | 510 | 95 | 94.95 | 23762A | |
| HUSQVARNA | BIKE | FE501 Compr 11,8:1 | 4 | 2014-19 | 510 | 95 | 94.96 | 23762B | |
| HUSQVARNA | BIKE | FE501 Compr 11,8:1 | 4 | 2014-19 | 510 | 95 | 94.97 | 23762C | |
| KTM | BIKE | EXC450R Compr 11,9:1 | 4 | 2008-11 | 450 | 95 | 94.94 | 23379A | |
| KTM | BIKE | EXC450R Compr 11,9:1 | 4 | 2008-11 | 450 | 95 | 94.95 | 23379B | |
| KTM | BIKE | EXC450R Compr 11,9:1 | 4 | 2008-11 | 450 | 95 | 94.96 | 23379C | |
| KTM | BIKE | HC | EXC450R Compr 12,8:1 | 4 | 2008-11 | 450 | 95 | 94.94 | 23380A |
| KTM | BIKE | HC | EXC450R Compr 12,8:1 | 4 | 2008-11 | 450 | 95 | 94.95 | 23380B |
| KTM | BIKE | HC | EXC450R Compr 12,8:1 | 4 | 2008-11 | 450 | 95 | 94.96 | 23380C |
| KTM | BIKE | EXC450F Compr 11,8:1 | 4 | 2012-16 | 450 | 95 | 94.95 | 23859A | |
| KTM | BIKE | EXC450F Compr 11,8:1 | 4 | 2012-16 | 450 | 95 | 94.96 | 23859B | |
| KTM | BIKE | EXC450F Compr 11,8:1 | 4 | 2012-16 | 450 | 95 | 94.97 | 23859C | |
| KTM | BIKE | HC | EXC450F Compr 12,3:1 | 4 | 2012-16 | 450 | 95 | 94.95 | 23860A |
| KTM | BIKE | HC | EXC450F Compr 12,3:1 | 4 | 2012-16 | 450 | 95 | 94.96 | 23860B |
| KTM | BIKE | HC | EXC450F Compr 12,3:1 | 4 | 2012-16 | 450 | 95 | 94.97 | 23860C |
| KTM | BIKE | EXC450F Compr 11,8:1 | 4 | 2017-19 | 450 | 95 | 94.95 | 24209A | |
| KTM | BIKE | EXC450F Compr 11,8:1 | 4 | 2017-19 | 450 | 95 | 94.96 | 24209B | |
| KTM | BIKE | EXC450F Compr 11,8:1 | 4 | 2017-19 | 450 | 95 | 94.97 | 24209C | |
| KTM | BIKE | HC | EXC450F Compr 12,8.1 | 4 | 2017-19 | 450 | 95 | 94.95 | 24211A |
| KTM | BIKE | HC | EXC450F Compr 12,8.1 | 4 | 2017-19 | 450 | 95 | 94.96 | 24211B |
| KTM | BIKE | HC | EXC450F Compr 12,8.1 | 4 | 2017-19 | 450 | 95 | 94.97 | 24211C |
| KTM | BIKE | SX450F Compr 12,6:1 | 4 | 2013-15 | 450 | 95 | 94.95 | 23849A | |
| KTM | BIKE | SX450F Compr 12,6:1 | 4 | 2013-15 | 450 | 95 | 94.96 | 23849B | |
| KTM | BIKE | SX450F Compr 12,6:1 | 4 | 2013-15 | 450 | 95 | 94.97 | 23849C | |
| KTM | BIKE | HC | SX450F Compr 13,2:1 | 4 | 2013-15 | 450 | 95 | 94.95 | 23850A |
| KTM | BIKE | HC | SX450F Compr 13,2:1 | 4 | 2013-15 | 450 | 95 | 94.96 | 23850B |
| KTM | BIKE | HC | SX450F Compr 13,2:1 | 4 | 2013-15 | 450 | 95 | 94.97 | 23850C |
| KTM | BIKE | HC | SX450F Compr 13,5:1 GP-Racer Choice | 4 | 2013-15 | 450 | 95 | 94.95 | 23871A |
| KTM | BIKE | HC | SX450F Compr 13,5:1 GP-Racer Choice | 4 | 2013-15 | 450 | 95 | 94.96 | 23871B |
| KTM | BIKE | HC | SX450F Compr 13,5:1 GP-Racer Choice | 4 | 2013-15 | 450 | 95 | 94.97 | 23871C |
| KTM | BIKE | SX450F Compr 12,6:1 | 4 | 2016-19 | 450 | 95 | 94.95 | 24099A | |
| KTM | BIKE | SX450F Compr 12,6:1 | 4 | 2016-19 | 450 | 95 | 94.96 | 24099B | |
| KTM | BIKE | SX450F Compr 12,6:1 | 4 | 2016-19 | 450 | 95 | 94.97 | 24099C | |
| KTM | BIKE | HC | SX450F Compr 13,6:1 | 4 | 2016-19 | 450 | 95 | 94.95 | 24112A |
| KTM | BIKE | HC | SX450F Compr 13,6:1 | 4 | 2016-19 | 450 | 95 | 94.96 | 24112B |
| KTM | BIKE | HC | SX450F Compr 13,6:1 | 4 | 2016-19 | 450 | 95 | 94.97 | 24112C |
| KTM | BIKE | HC | SX450F GP-Racer Choice Compr 13,3:1 | 4 | 2016-19 | 450 | 95 | 94.95 | 24113A |
| KTM | BIKE | HC | SX450F GP-Racer Choice Compr 13,3:1 | 4 | 2016-19 | 450 | 95 | 94.96 |
For full information on our delivery and returns policy please click the links below.
Form

![RING VERTEX 95mm [Sold Set], 590295000002](https://s3.us-west-2.amazonaws.com/exciting-dubinsky.52-56-113-123/wp-content/uploads/2025/09/26044837/stock91713_1.jpg)

