| Size | 75mm |
|---|---|
| Product Type | Piston Rings |
| Product Group | Engine |
| Catalogue | DIRT |
| Piston Diameter | |
| Bore Diameter | |
| Piston Grade | |
| Compression Ratio |
RING VERTEX 75mm [Sold Set], 590275000001
RING PISTON SET VERTEX 590275000001. BORE 75.00
– VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.
FITS THE FOLLOWING PISTON KITS
| MAKE | TYPE | MODEL | STROKE | YEAR | CC | BORE | SIZE | PISTON | |
| BETAMOTOR | BIKE | RR250 | 4 | 2005-07 | 250 | 75 | 74.95 | 22978A | |
| BETAMOTOR | BIKE | RR250 | 4 | 2005-07 | 250 | 75 | 74.96 | 22978B | |
| BETAMOTOR | BIKE | RR250 | 4 | 2005-07 | 250 | 75 | 74.97 | 22978C | |
| BETAMOTOR | BIKE | HC | RR250 | 4 | 2005-07 | 250 | 75 | 74.95 | 22980A |
| BETAMOTOR | BIKE | HC | RR250 | 4 | 2005-07 | 250 | 75 | 74.96 | 22980B |
| BETAMOTOR | BIKE | HC | RR250 | 4 | 2005-07 | 250 | 75 | 74.97 | 22980C |
| KTM | BIKE | EXC250F Compr 12,0:1 | 4 | 2001-06 | 250 | 75 | 74.95 | 22978A | |
| KTM | BIKE | EXC250F Compr 12,0:1 | 4 | 2001-06 | 250 | 75 | 74.96 | 22978B | |
| KTM | BIKE | EXC250F Compr 12,0:1 | 4 | 2001-06 | 250 | 75 | 74.97 | 22978C | |
| KTM | BIKE | HC | EXC250F | 4 | 2001-06 | 250 | 75 | 74.95 | 22980A |
| KTM | BIKE | HC | EXC250F | 4 | 2001-06 | 250 | 75 | 74.96 | 22980B |
| KTM | BIKE | HC | EXC250F | 4 | 2001-06 | 250 | 75 | 74.97 | 22980C |
For full information on our delivery and returns policy please click the links below.
Form

![RING VERTEX 75mm [Sold Set], 590275000001](https://s3.us-west-2.amazonaws.com/exciting-dubinsky.52-56-113-123/wp-content/uploads/2025/09/26044704/stock91525_2.jpg)
![RING VERTEX 75mm [Sold Set], 590275000001 - Image 2](https://s3.us-west-2.amazonaws.com/exciting-dubinsky.52-56-113-123/wp-content/uploads/2025/09/26044659/stock91525_1.jpg)
![RING VERTEX 75mm [Sold Set], 590275000001 - Image 3](https://s3.us-west-2.amazonaws.com/exciting-dubinsky.52-56-113-123/wp-content/uploads/2025/09/26044709/stock91525_3.jpg)

