| Size | 67.5mm |
|---|---|
| Product Type | Piston Rings |
| Product Group | Engine |
| Catalogue | DIRT |
| Piston Diameter | |
| Bore Diameter | |
| Piston Grade | |
| Compression Ratio |
RING VERTEX 67.50mm [Sold Each], 53010006750, 54630032000 250cc
RING PISTON VERTEX 53010006750 BORE 67.50mm
KTM
1996 – 1999 KTM 250 EXC,
1990 – 1999 KTM 250 SX,
FITS THE FOLLOWING PISTON KITS.
| MAKE |
TYPE |
MODEL |
STK | YEAR | CC | SIZE | PISTON |
| HONDA | BIKE | CR-CRE250 | 2 | 2002-04 | 250 | 67.5 | 67.45 | 22809110 | |
| HONDA | BIKE | CR-CRE250 | 2 | 2005-07 | 250 | 67.5 | 67.45 | 23133110 | |
| HUSQVARNA | BIKE | CR-WR250 | 2 | 1998-13 | 250 | 67.5 | 67.45 | 22601110 | |
| HUSQVARNA | BIKE | BB | TC250-TE250 TE250I (2018-19) | 2 | 2014-19 | 250 | 67.5 | 67.45 | 23630110 |
| KAWASAKI | BIKE | KX-KXE250 | 2 | 1992-97 | 250 | 67.5 | 67.45 | 22244110 | |
| KAWASAKI | BIKE | KX-KXE250 | 2 | 1998-01 | 250 | 67.5 | 67.45 | 22521110 | |
| KAWASAKI | BIKE | KX-KXE250 | 2 | 2002-04 | 250 | 67.5 | 67.45 | 22795110 | |
| KAWASAKI | BIKE | KX-KXE250 | 2 | 2005-08 | 250 | 67.5 | 67.45 | 23124110 | |
| KTM | BIKE | SX-GS250 | 2 | 1990-94 | 250 | 67.5 | 67.44 | 22442A | |
| KTM | BIKE | SX-GS250 | 2 | 1990-94 | 250 | 67.5 | 67.45 | 22442B | |
| KTM | BIKE | SX-GS250 | 2 | 1990-94 | 250 | 67.5 | 67.46 | 22442C | |
| KTM | BIKE | SX-GS250 | 2 | 1990-94 | 250 | 67.5 | 67.47 | 22442D | |
| KTM | BIKE | SX-GS250 | 2 | 1990-94 | 250 | 67.5 | 67.48 | 22442E* | |
| KTM | BIKE | SX-GS250 | 2 | 1996-99 | 250 | 67.5 | 67.44 | 22459A | |
| KTM | BIKE | SX-GS250 | 2 | 1996-99 | 250 | 67.5 | 67.45 | 22459B | |
| KTM | BIKE | SX-GS250 | 2 | 1996-99 | 250 | 67.5 | 67.46 | 22459C | |
| KTM | BIKE | SX-GS250 | 2 | 1996-99 | 250 | 67.5 | 67.47 | 22459D | |
| KTM | BIKE | EXC250 | 2 | 2000-05 | 250 | 67.5 | 67.45 | 22650110 | |
| KTM | BIKE | BB | SX250 -EXC250 EXC250 TPI (2018-19) | 2 | 2006-19 | 250 | 67.5 | 67.45 | 23630110 |
| SUZUKI | BIKE | RM250 | 2 | 1989-95 | 250 | 67.5 | 67.45 | 22215050 | |
| SUZUKI | BIKE | RM250 | 2 | 1996-97 | 250 | 67.5 | 67.45 | 22386110 | |
| SUZUKI | BIKE | RM250 | 2 | 2000-02 | 250 | 67.5 | 67.45 | 22646110 | |
| SUZUKI | BIKE | R | RM250 | 2 | 2000-02 | 250 | 67.5 | 67.45 | 22647110 |
| SUZUKI | BIKE | RM250 | 2 | 2003-12 | 250 | 67.5 | 67.45 | 22854110 | |
| YAMAHA | BIKE | YZ-WR250 | 2 | 1999-19 | 250 | 67.5 | 67.45 | 22584110 |
Part No. 53010006750 (oro2u.com)
Cross reference numbers ONLY.
V.53010006750K7, KTM: 54630032000, 0912-0176, 823273, 56-R904
Note. Fits many pistons.
| 22809110 |
| 23133110 |
| 22601110 |
| 23630110 |
| 22244110 |
| 22521110 |
| 22795110 |
| 23124110 |
| 22442A |
| 22442B |
| 22442C |
| 22442D |
| 22442E* |
| 22459A |
| 22459B |
| 22459C |
| 22459D |
| 22650110 |
| 23630110 |
| 22215050 |
| 22386110 |
| 22646110 |
| 22647110 |
| 22854110 |
| 22584110 |
| 22809110 |
| 23133110 |
For full information on our delivery and returns policy please click the links below.
Form

![RING VERTEX 67.50mm [Sold Each], 53010006750, 54630032000 250cc](https://s3.us-west-2.amazonaws.com/exciting-dubinsky.52-56-113-123/wp-content/uploads/2025/09/26032715/stock52757_1.jpg)
![RING VERTEX 67.50mm [Sold Each], 53010006750, 54630032000 250cc - Image 2](https://s3.us-west-2.amazonaws.com/exciting-dubinsky.52-56-113-123/wp-content/uploads/2025/09/26032710/stock52757_2.jpg)
![RING VERTEX 67.50mm [Sold Each], 53010006750, 54630032000 250cc - Image 3](https://s3.us-west-2.amazonaws.com/exciting-dubinsky.52-56-113-123/wp-content/uploads/2025/09/26032718/stock52757_3.jpg)

