| Product Type | Sprockets & Components (Rear) |
|---|---|
| Product Group | Chain & Sprockets |
| Catalogue | DIRT |
| Number of Teeth | 46.0 |
| Pitch | |
| Links | |
| Chain Colour | |
| Chain Type | |
| Sprocket Material | |
| Sprocket Type |
REAR SPROCKET STEEL 46 [JTR895.46] 428, KTM 85SX, 105SX, 85XC, 105XC
REAR SPROCKET STEEL [SILVER] 46 Teeth [JTR895.46] 428
GASGAS
MC85 2021-2023
HUSQVARNA
TC85 2014 – 2023
KTM
SX85 SMALL WHEEL 2004-2023
SX85 BIG WHEEL 2004-2023
SX105 2007-2011
- Maximum strength sprockets at minimum weight, made with C45 steel high carbon steel.
- Each sprocket is heat-treated and finished by hand.
- Each sprocket is sandblasted to reduce surface tension, satin-silk finish or Power coated Black.
- Meet or exceed the highest-quality compound mod. standards set by the motorcycle industry.
Part No. SR441-46.S.DR (Distributed oro2u.com)
Cross reference numbers ONLY.
MX-89546, ALLOY 47010051046
For full information on our delivery and returns policy please click the links below.
Form

![REAR SPROCKET STEEL 46 [JTR895.46] 428, KTM 85SX, 105SX, 85XC, 105XC](https://s3.us-west-2.amazonaws.com/exciting-dubinsky.52-56-113-123/wp-content/uploads/2025/09/25022449/stock77499_1.jpg)
![REAR SPROCKET STEEL 46 [JTR895.46] 428, KTM 85SX, 105SX, 85XC, 105XC - Image 2](https://s3.us-west-2.amazonaws.com/exciting-dubinsky.52-56-113-123/wp-content/uploads/2025/09/25022446/stock77499_4.jpg)
![REAR SPROCKET STEEL 46 [JTR895.46] 428, KTM 85SX, 105SX, 85XC, 105XC - Image 3](https://s3.us-west-2.amazonaws.com/exciting-dubinsky.52-56-113-123/wp-content/uploads/2025/09/25022454/stock77499_2.jpg)
![REAR SPROCKET STEEL 46 [JTR895.46] 428, KTM 85SX, 105SX, 85XC, 105XC - Image 4](https://s3.us-west-2.amazonaws.com/exciting-dubinsky.52-56-113-123/wp-content/uploads/2025/09/25022458/stock77499_3.jpg)

