| Product Type | Sensor – Pickup Pulsar Coil |
|---|---|
| Product Group | Ignition & Electrical Parts |
| Catalogue | ATV, ROAD |
PULSAR COIL TRX90 HONDA, SENSOR
Honda ATV:
TRX90
| Technical specifications | |
| Entre centro (pitch) | 34 [mm] |
| Resistencia sensor (pick-up resistance) | 150 [Ohm] |
| dze products that apply to | |||||
| Brand | Model | Version | Displacement | Year | OEM |
| Componente | DZE | 2898 | |||
| Componente | DZE | 2869 | |||
| Componente | DZE | 2895 | |||
| Corven | Energy | 110 | |||
| Ghiggeri | Vita | 110 | |||
| Gilera | Estilo | 110 | 2003 | ||
| Gilera | GLA | 110 | |||
| Gilera | Smash | 110 | |||
| Gilera | VC | 125 | |||
| Guerrero | Day | 110 | |||
| Guerrero | Flash | 110 | |||
| Guerrero | G | 90 | |||
| Guerrero | G | 100 | |||
| Guerrero | GW | 110 | |||
| Guerrero | Trip | 110 | |||
| Motomel | MAX | 110 | |||
| Reemplazo | Pietcard | 3063 | |||
| Zanella | ZB | 110 | |||
– Meets or exceeds OEM quality.
– Direct oem replacement.
– All products are factory tested for 100% reliability at point of sale.
– Designed to handle increased power loads.
– DZE Racing products are a high quality replacement part and carries our guarantee of your satisfaction.
– Please check the image and connection plugs before ordering to avoid mistakes.
– Note. No Returns on Electrical Parts.
Part No. 44-0976 (oro2u.com)
For full information on our delivery and returns policy please click the links below.
Form







