COIL IGNITION 6V SUZUKI YAMAHA, 255-82310-40, 33410-430010, 1Y88231040 IT465 MX100 MX125 MX175 MX400 RD60 RT100 XT250 YZ50 YZ60 YZ100 YZ125 YZ400 YZ465 YZ490
Brand: Factory Image Racing
Out of Stock
| Product Type | Ignition Coils & HT Leads |
|---|---|
| Product Group | Ignition & Electrical Parts |
| Catalogue | ATV, DIRT, ROAD |
| Alternate SKU's | 44-174.PK6, 33410-430010, 255-82310-40, 44-184.EACH, 1Y88231040, 1Y8-82310-40, 1Y8-82310-40-00 |
COIL IGNITION 6V SUZUKI YAMAHA, 255-82310-40, 33410-430010, 1Y88231040 IT465 MX100 MX125 MX175 MX400 RD60 RT100 XT250 YZ50 YZ60 YZ100 YZ125 YZ400 YZ465 YZ490
IGNITION COIL Assembly. 6V For use with CONTACT BREAKER Points
YAMAHA
YZ490 82,
YZ465 80-81,
IT465 81-82,
IT425 80,
YZ400 76-79,
IT175 77-83,
IT250 77-82,
DT/IT400,
DT175MX 79-81,
DT250 78-79,
IT125 80-81,
DT100 74-83,
DT80 81-83,
YZ50 80,
YZ60 81-83,
DT50 79-86,
RD50 79-83,
TY50 1980
Yamaha DT50, FS1E, YB50, DT80, Suzuki TS50 & Others
– Meets or exceeds OEM quality.
– Direct oem replacement.
– All products are factory tested for 100% reliability at point of sale
– Please see image before ordering to avoid mistakes.
– ORO products are a high quality. Tools, Accessories and Part all carries our guarantee of your satisfaction.
– Please see image before ordering to avoid mistakes.
– Note. No Returns on Electrical Parts.
| Technical information | |
| Voltage (voltage) | 6 [V] |
| Ignition type | POINTS |
| # outputs (# output) | one |
| # fixings (# mounting holes) | 2 |
| # terminals (# terminals) | 1 |
| Between center (pitch) | 55 [mm] |
| Dze that apply to | |||||
| Brand | Model | Version | Displacement | Year | OEM code |
| Yamaha | DT | 80 | from 1981 to 1983 | 5G4-82310-40 | |
| Yamaha | DT | 100 | from 1974 to 1983 | 5G4-82310-40 | |
| Yamaha | DT | 175 | from 1978 to 1981 | 5G4-82310-40 | |
| Yamaha | DT | 250 | from 1975 to 1979 | 5G4-82310-40 | |
| Yamaha | DT | 400 | from 1975 to 1978 | 5G4-82310-40 | |
| Yamaha | DT | 125 | from 1980 to 1981 | 5G4-82310-40 | |
| Yamaha | GT | 80 | from 1978 to 1980 | 5G4-82310-40 | |
| Yamaha | GT | 80 | from 1974 to 1976 | 367-82310-30 | |
| Yamaha | GT | MX | 80 | from 1973 to 1977 | 367-82310-30 |
| Yamaha | GT | MXB | 80 | 1975 | 367-82310-30 |
| Yamaha | GT | 80 | from 1978 to 1980 | 2A3-82310-30 | |
| Yamaha | ITEM | 250 | from 1977 to 1982 | 5G4-82310-40 | |
| Yamaha | ITEM | 425 | 1980 | 5G4-82310-40 | |
| Yamaha | ITEM | 125 | from 1980 to 1981 | 5G4-82310-40 | |
| Yamaha | ITEM | 175 | from 1977 to 1983 | 5G4-82310-40 | |
| Yamaha | ITEM | 400 | from 1977 to 1979 | 5G4-82310-40 | |
| Yamaha | ITEM | 465 | from 1981 to 1982 | 5G4-82310-40 | |
| Yamaha | LB | 2A | 80 | from 1976 to 1978 | 355-82310-40 |
| Yamaha | LB | IIHC | 80 | 1976 | 355-82310-40 |
| Yamaha | LB | P | fifty | from 1978 to 1982 | 860-82310-40 |
| Yamaha | MX | 125 | 1976 | 565-82310-10 | |
| Yamaha | MX | 400 | 1975 | 5G4-82310-40 | |
| Yamaha | MX | 100 | from 1979 to 1983 | 5G4-82310-40 | |
| Yamaha | MX | 175 | from 1979 to 1981 | 5G4-82310-40 | |
| Yamaha | RD | 60 | from 1973 to 1975 | 5G4-82310-40 | |
| Yamaha | RT | 100 | from 1999 to 2000 | 5X1-82310-41 | |
| Yamaha | RT | 100 | from 1990 to 1997 | 5G4-82310-40 | |
| Yamaha | RX | 100 | 1986 | 36L-H2310-00 | |
| Yamaha | TT | 250 | from 1980 to 1982 | 5G4-82310-40 | |
| Yamaha | TY | 250 | from 1974 to 1977 | 367-82310-30 | |
| Yamaha | Tz | 125 | 1980 | 2X6-82310-10 | |
| Yamaha | Tz | 250 | from 1979 to 1982 | 2X6-82310-10 | |
| Yamaha | XT | 250 | from 1981 to 1983 | 5G4-82310-40 | |
| Yamaha | YT | 175 | from 1982 to 1983 | 5G4-82310-40 | |
| Yamaha | YT | 125 | from 1980 to 1985 | 5G4-82310-40 | |
| Yamaha | AND Z | 125 | from 1979 to 1981 | 2X6-82310-10 | |
| Yamaha | AND Z | 100 | from 1977 to 1983 | 2X6-82310-10 | |
| Yamaha | AND Z | 490 | 1982 | 5G4-82310-40 | |
| Yamaha | AND Z | 80 | from 1977 to 1982 | 2X6-82310-10 | |
| Yamaha | AND Z | 125 | from 1977 to 1980 | 565-82310-10 | |
| Yamaha | AND Z | 100 | from 1977 to 1979 | 565-82310-10 | |
| Yamaha | AND Z | 250 | from 1976 to 1982 | 2X6-82310-10 | |
| Yamaha | AND Z | fifty | 1980 | 5G4-82310-40 | |
| Yamaha | AND Z | 465 | from 1980 to 1981 | 5G4-82310-40 | |
| Yamaha | AND Z | 125 | 1982 | 5X4-82310-10 | |
| Yamaha | AND Z | 250 | 1977 | 565-82310-10 | |
| Yamaha | AND Z | 60 | from 1981 to 1983 | 5G4-82310-40 | |
| Yamaha | AND Z | 400 | from 1976 to 1979 | 5G4-82310-40 | |
– 6v universal coil. For Use with Points.
– Will fit many bikes 1 wire output. Hole Centers 55mm
– Meets or exceeds OEM quality.
– Direct oem replacement.
– oro2u products are a high quality replacement part and carries our guarantee of your satisfaction.
Cross reference numbers ONLY.
355-82310-40
5G4-82310-40
1W2-82310-40
1M2-82310-40
5X6-82310-40
4V5-82310-40
439-82310-40
For full information on our delivery and returns policy please click the links below.
Form




