| Product Type | Clutch Rollers |
|---|---|
| Product Group | Clutch & Transmission |
| Catalogue | ATV |
CLUTCH ROLLER HD PACK/2, BRONCO SM-03114-2
CLUTCH ROLLER HD KIT PACK/2 BRONCO SM-03114-2
UP TO 40% STRONGER THAN OEM ROLLERS
MATERIAL: BAKELITE & STAINLESS STEEL
| CAN AM | ||||
| UTV | ||||
| DEFENDER HD8 | 2016-19 | |||
| DEFENDER HD10 | 2016-19 | |||
| DEFENDER HD10 XMR | 2018-19 | |||
| DEFENDER HD10 XTP | 2018 | |||
| DEFENDER MAX HD10 | 2017-19 | |||
| DEFENDER MAX HD8 | 2017-19 | |||
| DEFENDER T HD8 | 2017 | |||
| MAVERICK MAX XMR | 2017-18 | |||
| MAVERICK MAX TURBO | 2015-19 | |||
| MAVERICK MAX TURBO R | 2019 | |||
| MAVERICK SPORT 1000 DPS | 2019 | |||
| MAVERICK SPORT 1000R DPS | 2019 | |||
| MAVERICK TRAIL 1000 DPS | 2018-19 | |||
| MAVERICK TRAIL 800 DPS | 2019 | |||
| MAVERICK TRAIL 800R EFI | 2018 | |||
| MAVERICK TURBO | 2015-19 | |||
| MAVERICK TURBO R | 2019 | |||
| MAVERICK X3 | 2017 | |||
| MAVERICK X3 900HO | 2018 | |||
| MAVERICK X3 MAX | 2017 | |||
| MAVERICK X3 MAX TURBO | 2018 | |||
| MAVERICK X3 MAX TURBO R | 2018 | |||
| MAVERICK X3 TURBO – STD / XMR / XRC | 2018 | |||
| MAVERICK X3 TURBO R – XMR / XRC / XRS | 2018 | |||
| MAVERICK XMR | 2017-18 | |||
| TRAXTER HD10 | 2018 | |||
| TRAXTER HD10 – T1B SERIES | 2019 | |||
| TRAXTER HD10 – XMR | 2018 | |||
| TRAXTER HD8 | 2016-19 | |||
| TRAXTER MAX HD10 | 2018 | |||
| TRAXTER T HD10 | 2018 | |||
| TRAXTER T HD8 | 2018 | |||
| I.D. (MM) | O.D. (MM) | HEIGHT (MM) | ||
| 8.1 | 22 | 14.6 / 14.2 | ||
– Meets or exceeds OEM quality.
– Direct oem replacement.
– Best value for money
– All are made to OEM specifications and match the original equipment in appearance.
– BRONCO products are a high quality replacement part and carries our guarantee of your satisfaction.
– Please check the image before ordering to avoid mistakes.
Part No. 04-6004.BR (oro2u.com)
Cross reference numbers ONLY.
KAWASAKI 1999-02 PRAIRIE 400 (KVF400), KAWASAKI 1999-02 PRAIRIE 400 4X4 (KVF400), KAWASAKI 2007 & Prior MULE 3000 (KAF620), KAWASAKI 2007 & Prior MULE 3010 4X4 (KAF620), KAWASAKI 2007 & Prior MULE 3010 TRANS4X4 (KAF620), KAWASAKI 2008 MULE 3000 (KAF620), KAWASAKI 2008 MULE 3010 4X4 (KAF620), KAWASAKI 2008 MULE 3010 TRANS4X4 (KAF620), KAWASAKI 2009-12 MULE 4000 (KAF620), KAWASAKI 2014,16 MULE 4000 (KAF620), KAWASAKI 2009-12 MULE 4010 4X4 (KAF620), KAWASAKI 2014-16 MULE 4010 4X4 (KAF620), KAWASAKI 2009-16 MULE 4010 TRANS4X4 (KAF620),
For full information on our delivery and returns policy please click the links below.
Form



