| Product Type | Spark Plug |
|---|---|
| Product Group | Ignition & Electrical Parts |
| Alternate SKU's |
Champion Spark Plug RN9YC (OE006/T10)
Champion Copper Plus Spark Plug – RN9YC
Product Description:
Achieve dependable performance with the Champion Copper Plus Spark Plug – RN9YC. Crafted by Champion®, this spark plug is engineered to deliver reliable ignition performance and durability. Featuring a copper core centre electrode, it ensures increased conductivity and precise heat control for extended wear. With superior corrosion resistance and adherence to ISO and SAE standards, this spark plug is built to deliver proven performance in various applications.
Key Features:
-
Copper Plus – Dependable Performance and Durability: Engineered for dependable performance and durability, ensuring consistent ignition and prolonged service life.
-
Copper Core Centre Electrode: Allows for accurate control of the heat range, providing increased conductivity and heat management for extended wear.
-
Superior Corrosion Resistance: Exhibits superior resistance to corrosion, ensuring reliability and longevity in diverse operating environments.
-
Built to ISO and SAE Standards: Manufactured to meet ISO and SAE standards, guaranteeing proven performance and adherence to industry benchmarks.
Spark Plug Dimensions:
- Plug Type: RN9YC
- Centre Electrode Tip Material: Nickel
- Pre-Gap Size (IN): 0.032 / Pre-Gap Size (MM): 0.82
- Ground Electrode Quantity: 1
- Hex Size (IN): 0.813 / Hex Size (MM): 20.650
- Insulator Height (IN): 0.06
- Manufacturer Heat Range: 9
- Seat Type: Flat
- Reach (IN): 0.75
- Thread Diameter (IN): 0.551 / Thread Diameter (MM): 14.000
- Resistor Type: Yes
- Ground Electrode Core Material: Nickel
- Washer Included: Yes
- Classification: Champion Copper Plus
- Electrical Terminal Type: Removable Nut
- Hex Type: Hex
- Washer Type: Crush
- Indexed: No
- Part Description: Spark Plug
- Centre Electrode Diameter (Inch) (IN): 0.1
- Ground Electrode Material: Nickel Copper Alloy
- Installed Height (Inch) (IN): 2.24
- Insulator Projection (Inch) (IN): 0.06
- Taper Diameter (Inch) (IN): 0.25
Cross Reference Numbers ONLY
BERU – 14R-7DU, 14R-8DUX, Z20,
BOSCH – W7DCR, WR6DS, WR78, WR7DC, WR7DC+, WR7DS, WR7DSR,
DENSO – D2, W20ETRS, W20EXRU, W22ESRL11, W20EKPRS-11, W20EKPRS11, W20EKRS-11, W20EKRS11, W20EPR-U, W20ESRL,
NGK – BPR6ES, BPR6ES-11,
SPLITFIRE – SM6C,
TORCH – 8004, F6RF, F6RF-11, F6RTC, F6TC,
If unsure of compatibility, please check fitments via catalogue HERE before purchase.
Champion Motorcycle Spark plugs are now available through ORO2U. Use our online catalogue HERE to quickly browse vehicle cross references and access up-to-date fitment information. All our catalogues now have clickable links taking you directly to our product page.
VEHICLE COMPATIBILITY:
| Arctic Cat | AC 120 Sno Pro | 2007-2009 |
| Arctic Cat | F120 | 2006-2006 |
| Arctic Cat | Z 120 | 2000-2001 |
| Arctic Cat | Z 120 Sno Pro | 2001-2001 |
| Arctic Cat | ZR 120 | 2002-2005 |
| BMW | R100 | 1991-1991 |
| BMW | R100/7 | 1976-1978 |
| BMW | R100CS | 1981-1984 |
| BMW | R100GS | 1987-1995 |
| BMW | R100GS Paris-Dakar | 1990-1995 |
| BMW | R100R | 1992-1995 |
| BMW | R100RS | 1988-1993 |
| BMW | R100RT | 1988-1995 |
| BMW | R45 | 1978-1985 |
| BMW | R65 | 1978-1987 |
| BMW | R65LS | 1981-1985 |
| BMW | R75/6 | 1973-1976 |
| BMW | R75/7 | 1976-1977 |
| BMW | R80 | 1985-1987 |
| BMW | R80/7 | 1976-1984 |
| BMW | R80G/S | 1980-1986 |
| BMW | R80R | 1992-1994 |
| BMW | R80RT | 1982-1987 |
| BMW | R80ST | 1982-1984 |
| BMW | R90/6 | 1973-1976 |
| Gas Gas | Pampera 125 | 1997-2005 |
| Gas Gas | Pampera 200 | 1997-1998 |
| Gas Gas | Pampera 250 | 1995-1996 |
| Gas Gas | Pampera 280 | 2002-2005 |
| Gas Gas | Wild HP 240 | 2003-2005 |
| Husqvarna | HUV 4210 G | 2005-2006 |
| Husqvarna | HUV 4210 GXP | 2005-2006 |
| Husqvarna | HUV 4213 | 2006-2006 |
| Husqvarna | HUV 4214 | 2009-2009 |
| Husqvarna | HUV 4414 | 2009-2009 |
| Husqvarna | HUV 4414 XP | 2009-2009 |
| Husqvarna | HUV 4420 | 2006-2006 |
| Husqvarna | HUV 4420 G | 2006-2006 |
| Husqvarna | HUV 4421 G | 2006-2009 |
| Husqvarna | HUV 4421 GXL | 2009-2009 |
| Husqvarna | HUV 4421 GXP | 2006-2009 |
| Indian | Chief | 1999-2003 |
| Indian | Scout | 2001-2003 |
| Indian | Spirit | 2001-2003 |
| John Deere | Gator XUV 590E | 2018-2018 |
| John Deere | Gator XUV 590E S4 | 2018-2018 |
| John Deere | Gator XUV 590M | 2018-2018 |
| John Deere | Gator XUV 590M S4 | 2018-2018 |
| John Deere | Gator XUV 590i | 2016-2017 |
| John Deere | Gator XUV 590i Power Steering | 2016-2017 |
| John Deere | Gator XUV 590i S4 | 2016-2017 |
| John Deere | Gator XUV 590i S4 Power Steering | 2016-2017 |
| John Deere | Gator XUV 825E | 2018-2018 |
| John Deere | Gator XUV 825i 4×4 | 2011-2017 |
| John Deere | Gator XUV 825i 4×4 Power Steering | 2013-2017 |
| John Deere | Gator XUV 825i 4×4 S4 | 2013-2017 |
| John Deere | Gator XUV 825i 4×4 Special Edition | 2016-2016 |
| Kawasaki | KZ1300 | 1979-1982 |
| Kawasaki | KZ1300B | 1980-1980 |
| Kawasaki | ZN1300 Voyager | 1983-1988 |
| Kawasaki | ZN1300A | 1979-1982 |
| Moto Guzzi | 1100 California | 1995-1996 |
| Moto Guzzi | 1100 California I | 1995-1996 |
| Moto Guzzi | 1100 Sport | 1995-1996 |
| Moto Guzzi | 1100 Sport I | 1995-1995 |
| Moto Guzzi | Breva 1100 | 2006-2008 |
| Moto Guzzi | Breva 1200 Sport | 2008-2008 |
| Moto Guzzi | California Classic Touring | 2006-2007 |
| Moto Guzzi | California EV | 2001-2005 |
| Moto Guzzi | California Jackel | 2001-2001 |
| Moto Guzzi | California Special | 2001-2001 |
| Moto Guzzi | California Stone | 2002-2005 |
| Moto Guzzi | California Stone Metal | 2002-2003 |
| Moto Guzzi | California Stone Touring | 2004-2005 |
| Moto Guzzi | California Vintage | 2006-2010 |
| Moto Guzzi | Griso 1100 | 2005-2008 |
| Moto Guzzi | Norge 1200 | 2007-2009 |
| Moto Guzzi | Sport 1200 | 2006-2008 |
| Moto Guzzi | V11 EV | 1998-1999 |
| Moto Guzzi | V11 Jackal | 2000-2000 |
| Moto Guzzi | V11 Quota | 1999-2000 |
| Moto Guzzi | V11 Sport | 2000-2001 |
| Moto Guzzi | V11 Sport Rosso Mandello | 2001-2001 |
| Ski-Doo | Mini Z | 1998-2008 |
| Yamaha | SR400 | 2015-2018 |
| Yamaha | SR500 | 1980-1981 |
| Yamaha | TY350 | 1985-1986 |
| Yamaha | XJ1100 Maxim | 1982-1982 |
| Yamaha | XS1100 | 1978-1981 |
| Yamaha | XS1100L Mid-Special | 1980-1981 |
| Yamaha | XS1100S Special | 1979-1981 |
| Yamaha | XS360 | 1976-1977 |
| Yamaha | XS360-2 | 1977-1977 |
| Yamaha | XS400 | 1979-1981 |
| Yamaha | XS400-2 | 1979-1979 |
| Yamaha | XS400S Special | 1980-1982 |
| Yamaha | XT500 | 1980-1981 |
| Yamaha | XV500 Virago | 1983-1984 |
| Yamaha | YT125 Tri-Moto | 1980-1985 |
For full information on our delivery and returns policy please click the links below.
Form



