| Product Type | Spark Plug |
|---|---|
| Product Group | Ignition & Electrical Parts |
| Alternate SKU's | XR2CS, XR5DC, YR5DDE, YR7DE, X27EPR-ZU9, X27EPRU9, X31ESZU, XU27EPRU, XU27EPRZU, 67040071A, 67040081A, 67040331A, DCPR9E, DPR9EVX-9, DPR9Z, KR9CI, SF415B, SF416B, D8C |
Champion Spark Plug RA4HC (OE073/T10)
Champion Copper Plus Small Engine Spark Plug – RA4HC
Product Description:
Achieve consistent and reliable engine performance with the Champion Copper Plus Small Engine Spark Plug – RA4HC. Crafted with a copper core electrode, this spark plug ensures dependable conductivity and precise heat regulation, resulting in optimal performance and extended durability.
Key Features:
- Copper Plus – Dependable Performance and Durability: Engineered for reliable and durable performance, ensuring consistent ignition under various operating conditions.
- OE Type Replacement Plug: Designed as a direct replacement for original equipment spark plugs, ensuring compatibility and ease of installation.
- Resists Fouling: Prevents fouling, ensuring consistent spark performance and minimizing the risk of misfires.
- Copper Core Centre Electrode: Allows for precise control of the heat range, extending the lifespan of the spark plug and enhancing engine efficiency.
- Superior Corrosion Resistance: Withstands corrosion, ensuring longevity and reliability in harsh environments.
- Built to ISO and SAE Standards: Manufactured to meet stringent industry standards, ensuring proven performance and reliability.
Spark Plug Dimensions:
- Plug Type: RA4HC
- Centre Electrode Tip Material: Nickel
- Pre-Gap Size (IN): 0.025 / Pre-Gap Size (MM): 0.65
- Ground Electrode Quantity: 1
- Hex Size (IN): 0.625 / Hex Size (MM): 15.880
- Insulator Height (IN): 0.03
- Manufacturer Heat Range: 4
- Seat Type: Flat
- Reach (IN): 0.75
- Thread Diameter (IN): 0.472 / Thread Diameter (MM): 12.000
- Resistor Type: Yes
- Ground Electrode Core Material: Nickel
- Washer Included: Yes
- Classification: Champion Copper Plus Small Engine
- Electrical Terminal Type: Removable Nut
- Hex Type: Hex
- Washer Type: Crush
- Indexed: No
- Part Description: Spark Plug
- Centre Electrode Diameter (Inch) (IN): 0.078
- Ground Electrode Material: Nickel Copper Alloy
- Installed Height (Inch) (IN): 1.99
- Insulator Projection (Inch) (IN): 0.03
- Taper Diameter (Inch) (IN): 0.2
Cross Reference Numbers ONLY
If unsure of compatibility, please check fitments via catalogue HERE before purchase.
BOSCH – XR2CS, XR5DC, YR5DDE, YR7DE,
DENSO – X27EPR-ZU9, X27EPRU9, X31ESZU, XU27EPRU, XU27EPRZU,
DUCATI – 67040071A, 67040081A, 67040331A
NGK – DCPR9E, DPR9EVX-9, DPR9Z, KR9CI,
SPLITFIRE – SF415B, SF416B,
TORCH – D8C,
Champion Motorcycle Spark plugs are now available through ORO2U. Use our online catalogue HERE to quickly browse vehicle cross references and access up-to-date fitment information. All our catalogues now have clickable links taking you directly to our product page.
VEHICLE COMPATIBILITY:
| ATK | 500 Enduro | 2002-2003 |
| ATK | 605 Enduro | 1998-2003 |
| Aprilia | ETV 1000 Caponord | 2001-2007 |
| Aprilia | RST1000 Futura | 2001-2005 |
| Aprilia | RSV 1000 R | 2005-2009 |
| Aprilia | RSV 1000 R Factory | 2004-2009 |
| Aprilia | RSV Mille | 1998-2001 |
| Aprilia | RSV Mille | 2002-2004 |
| Aprilia | RSV Mille R | 2000-2004 |
| Aprilia | RSV Mille R Haga | 2003-2003 |
| Aprilia | RSV Mille R Nera | 2004-2004 |
| Aprilia | SL1000 Falco | 2000-2004 |
| Aprilia | Tuono 1000 | 2002-2005 |
| Aprilia | Tuono 1000 R | 2003-2011 |
| Aprilia | Tuono 1000 R Factory | 2004-2010 |
| Aprilia | Tuono Fighter 1000 | 2003-2003 |
| Aprilia | Tuono Racer 1000 | 2003-2003 |
| BMW | K1200GT | 2005-2008 |
| BMW | K1200R | 2005-2008 |
| BMW | K1200R Sport | 2007-2008 |
| BMW | K1200S | 2005-2008 |
| BMW | K1300GT | 2009-2010 |
| BMW | K1300R | 2009-2011 |
| BMW | K1300S | 2009-2016 |
| BMW | K1300S 30 Jahre K-Modelle | 2013-2013 |
| Buell | Blast | 2000-2009 |
| Buell | Lightning CityX XB9SX | 2005-2010 |
| Buell | M2 Cyclone | 1997-2002 |
| Buell | M2L Cyclone | 2002-2002 |
| Buell | RR1000 | 1997-1998 |
| Buell | S3T Thunderbolt | 1997-2002 |
| Buell | X1 Lightning | 1999-2002 |
| Buell | XB12R Firebolt | 2010-2010 |
| Buell | XB12R Firebolt | 2004-2009 |
| Buell | XB12S Lightning | 2004-2008 |
| Buell | XB12STT Lightning | 2007-2007 |
| Buell | XB12Scg Lightning | 2010-2010 |
| Buell | XB12Scg Lightning | 2005-2009 |
| Buell | XB12Ss Lightning Long | 2007-2010 |
| Buell | XB12X Ulysses | 2010-2010 |
| Buell | XB12X Ulysses | 2006-2009 |
| Buell | XB12XP Ulysses Police | 2010-2010 |
| Buell | XB12XP Ulysses Police | 2009-2009 |
| Buell | XB12XT Ulysses | 2008-2010 |
| Buell | XB9SX Lightning | 2005-2009 |
| Buell | XB9SX Lightning | 2010-2010 |
| Can-Am | DS 450 | 2008-2014 |
| Can-Am | DS 450 EFI | 2012-2012 |
| Can-Am | DS 450 EFI X mx | 2012-2012 |
| Can-Am | DS 450 EFI X xc | 2012-2012 |
| Can-Am | DS 450 X | 2008-2008 |
| Can-Am | DS 450 X mx | 2009-2015 |
| Can-Am | DS 450 X xc | 2009-2015 |
| Can-Am | Spyder GS (SE5) | 2008-2008 |
| Can-Am | Spyder GS (SM5) | 2008-2009 |
| Can-Am | Spyder RS (SE5) | 2009-2015 |
| Can-Am | Spyder RS (SM5) | 2009-2015 |
| Ducati | 620 Sport | 2003-2003 |
| Ducati | 748 | 2000-2002 |
| Ducati | 748 Biposto | 1997-1999 |
| Ducati | 748 Monoposto | 2000-2002 |
| Ducati | 748 SP | 1997-1997 |
| Ducati | 748 SPS | 1998-1999 |
| Ducati | 748R Biposto | 2002-2002 |
| Ducati | 748S | 2000-2002 |
| Ducati | 748S Monoposto | 2000-2002 |
| Ducati | 750 | 1999-2002 |
| Ducati | 750 Sport | 2001-2002 |
| Ducati | 916 Biposto | 1998-1998 |
| Ducati | 916 Monoposto | 1997-1998 |
| Ducati | 916 SP | 1995-1995 |
| Ducati | 916 SPS | 1997-1998 |
| Ducati | 916 SPS Fogarty | 1998-1998 |
| Ducati | 916 Senna | 1997-1998 |
| Ducati | 916 Strada | 1996-1996 |
| Ducati | 996 | 2002-2002 |
| Ducati | 996 Biposto | 1999-2001 |
| Ducati | 996 Monoposto | 1999-2001 |
| Ducati | 996 SPS | 1999-2000 |
| Ducati | 996 SPS Fogarty | 1999-1999 |
| Ducati | 996R | 2001-2001 |
| Ducati | 996S | 2001-2003 |
| Ducati | 996S Monoposto | 2001-2001 |
| Ducati | Monster 1000 | 2004-2005 |
| Ducati | Monster 620 | 2006-2006 |
| Ducati | Monster 620 | 2002-2005 |
| Ducati | Monster 620 Capirex | 2004-2004 |
| Ducati | Monster 620 Dark | 2005-2006 |
| Ducati | Monster 620 Matrix | 2004-2004 |
| Ducati | Monster 620s | 2002-2003 |
| Ducati | Monster 800 | 2004-2004 |
| Ducati | Monster S4 | 2001-2002 |
| Ducati | Monster S4 Fogarty | 2002-2002 |
| Ducati | Monster S4R | 2004-2007 |
| Ducati | Monster S4R Testastretta | 2007-2008 |
| Ducati | Monster S4Rs | 2006-2006 |
| Ducati | Monster S4Rs Testastretta | 2006-2008 |
| Ducati | Monster S4Rs Tricolore | 2008-2008 |
| Ducati | ST4 | 1999-2004 |
| Ducati | ST4S | 2001-2005 |
| Ducati | ST4S ABS | 2003-2005 |
| Harley-Davidson | VRSCA V-Rod | 2002-2006 |
| Harley-Davidson | VRSCAW V-Rod | 2008-2010 |
| Harley-Davidson | VRSCAW V-Rod | 2007-2007 |
| Harley-Davidson | VRSCB V-Rod | 2004-2005 |
| Harley-Davidson | VRSCD Night Rod | 2006-2007 |
| Harley-Davidson | VRSCD Night Rod | 2008-2008 |
| Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition | 2012-2012 |
| Harley-Davidson | VRSCDX Night Rod Special | 2007-2007 |
| Harley-Davidson | VRSCDX Night Rod Special | 2008-2013 |
| Harley-Davidson | VRSCDX Night Rod Special | 2014-2017 |
| Harley-Davidson | VRSCF V-Rod Muscle | 2014-2017 |
| Harley-Davidson | VRSCF V-Rod Muscle | 2009-2013 |
| Harley-Davidson | VRSCR Street Rod | 2006-2007 |
| Harley-Davidson | VRSCSE Screamin Eagle V-Rod | 2005-2005 |
| Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 | 2006-2006 |
| Harley-Davidson | VRSCX V-Rod | 2007-2007 |
| Harley-Davidson | VRXSE Screamin Eagle Destroyer | 2006-2006 |
| Harley-Davidson | XR1200 | 2009-2010 |
| Harley-Davidson | XR1200X | 2011-2012 |
| Honda | CB1000 | 1994-1995 |
| Honda | CB900C Custom | 1980-1981 |
| Honda | CB900F Super Sport | 1981-1981 |
| Honda | CBR1000F | 1993-1996 |
| Honda | CBR1000F Hurricane | 1987-1991 |
| Honda | VF500F Interceptor | 1986-1986 |
| Honda | VFR700F Interceptor | 1986-1987 |
| Honda | VTR1000 Super Hawk | 1998-2005 |
| KTM | 500 LC4 | 1989-1992 |
| KTM | 600 DXC | 1990-1992 |
| KTM | 600 MX | 1988-1991 |
| KTM | 660 Rally | 2000-2006 |
| KTM | 660 SMC | 2002-2006 |
| KTM | 660 SMS | 2004-2004 |
| Kawasaki | EN450A 454 LTD | 1985-1990 |
| Kawasaki | EN500 Vulcan 500 | 1990-1996 |
| Kawasaki | EN500C Vulcan 500 LTD | 1996-2009 |
| Kawasaki | EX305 GPZ | 1983-1983 |
| Kawasaki | EX500 | 1987-1993 |
| Kawasaki | EX500 Ninja 500 | 1994-1996 |
| Kawasaki | EX500 Ninja 500R | 1997-2009 |
| Kawasaki | KLR250 | 1985-2005 |
| Kawasaki | KZ305 CSR | 1981-1982 |
| Kawasaki | KZ305B CSR Belt | 1982-1982 |
| Kawasaki | KZ305B LTD | 1987-1988 |
| Kawasaki | ZL600 Eliminator | 1986-1987 |
| Kawasaki | ZR-7 | 2000-2000 |
| Kawasaki | ZR-7S | 2001-2003 |
| Kawasaki | ZR550 Zephyr | 1990-1993 |
| Kawasaki | ZR750C Zephyr | 1991-1992 |
| Kawasaki | ZX550 GPZ | 1984-1985 |
| Kawasaki | ZX600 Ninja 600R | 1985-1997 |
| Moto Guzzi | MGS-01 Corsa | 2004-2007 |
| Moto Guzzi | V10 Centauro GT | 1998-1998 |
| Moto Guzzi | V10 Centauro Sport | 1998-1998 |
| Sea-Doo | GTX Limited 300 | 2016-2018 |
| Sea-Doo | RXP X 300 | 2016-2018 |
| Sea-Doo | RXT 260 | 2015-2015 |
| Sea-Doo | RXT X 300 | 2016-2018 |
| Sea-Doo | Wake 155 | 2014-2015 |
| Suzuki | DR250 | 1990-1993 |
| Suzuki | DR250SE | 1990-1995 |
| Suzuki | DR350 | 1990-1996 |
| Suzuki | DR350S | 1990-1993 |
| Suzuki | DR650S | 1990-1993 |
| Suzuki | DR650SES | 1992-1995 |
| Suzuki | GS1150E | 1984-1986 |
| Suzuki | GS1150ES | 1985-1985 |
| Suzuki | GS250T | 1980-1980 |
| Suzuki | GS300L | 1982-1985 |
| Suzuki | GS550E | 1983-1986 |
| Suzuki | GS550ES | 1983-1986 |
| Suzuki | GS550L | 1983-1986 |
| Suzuki | GSF1200S Bandit | 1997-2006 |
| Suzuki | GSX-R1100 | 1989-1992 |
| Suzuki | GSX-R1100 | 1986-1988 |
| Suzuki | GSX-R750 | 1986-1989 |
| Suzuki | GSX1100F Katana | 1988-1993 |
| Suzuki | GSX1100G | 1991-1993 |
| Suzuki | GSX750F Katana | 1989-1998 |
| Suzuki | SP600 | 1985-1985 |
| Suzuki | XN85 Turbo | 1983-1983 |
| Triumph | Trophy 1200 | 1995-2003 |
| Triumph | Trophy 900 | 1995-2002 |
| Yamaha | TDM850 | 1992-1993 |
| Yamaha | TX500 | 1973-1974 |
For full information on our delivery and returns policy please click the links below.
Form



