| Product Type | Battery |
|---|---|
| Product Group | Ignition & Electrical Parts |
| Catalogue | DIRT, ROAD |
| Dangerous/Hazardous | Yes |
BATTERY LB16B 12V 16Ah. DRY, LANDPORT 51912, MB YB16B
YB16B LANDPORT 51912 12V 16Ah. DRY BATTERY .
Landport DRY starter batteries are produced with robust technology which delivers reliable starting power and ensures a long life. These lead-acid batteries are dry pre-charged and comes with or without a separate acid pack for initial filling. This conventional battery is suitable for most motorcycles and scooters with basic power needs. The best choice if you are looking for something cheap and reliable. These are available in a range of 6V and 12V batteries from 2Ah to 30Ah.
Please note that this battery needs to be filled with battery acid (NOT distilled water) before use. This is not included with the battery and needs to be purchased separately either from ourselves or a reputable motor spares shop.
SIZE. 175x100x155
Technical Specifications
| Voltage (V): | 12 |
| Capacity (Ah/10hr): | 19 |
| Capacity (Ah/5hr): | 16.2 |
| Length (mm): | 175 |
| Width (mm): | 100 |
| Height (mm): | 155 |
| Total Height (mm): | 155 |
| Weight (kg): | 4.74 |
CAGIVA Elefant 750 94-97 CAGIVA Canyon I.E. 900 97 CAGIVA Elefant I.E. 900 All years DUCATI 800 800 DUCATI 860 860 DUCATI 906 Paso 906 90-92 DUCATI 907 iE Paso 907 90-94 HARLEY DAVIDSON 1000 XL Series 1000 79-85 HARLEY DAVIDSON 1000 XLH Series 1000 79-86 HARLEY DAVIDSON 1000 XLX-61 1000 83-85 HARLEY DAVIDSON XR 1000 1000 83-85 HARLEY DAVIDSON XL Series 1100 87-93 HARLEY DAVIDSON 1200 XL Series 1200 87-95 HARLEY DAVIDSON 1200 XLH Series 1200 94-95 HARLEY DAVIDSON FX Series Electric Start 1200 71-
Part No. 44-3437.LP (oro2u.com)
Motorcycle
| Brand | Model / CC | Type | Year |
|---|---|---|---|
| BUELL | 1200 | RR 1200 | 88-90 |
| BUELL | 1200 | RS 1200 | 89-93 |
| BUELL | 1200 | RSS 1200 | 91-93 |
| BUELL | 1200 | S1 Lightning | 96-99 |
| BUELL | 1200 | S2 | 94-96 |
| BUELL | 1200 | S2T Thunderbolt | 94-96 |
| CAGIVA | 1000 | Canyon I.E. | 97 |
| CAGIVA | 1000 | Navigator | 00-02 |
| CAGIVA | 750 | Elefant | 94-97 |
| CAGIVA | 900 | Canyon I.E. | 97-00 |
| CAGIVA | 900 | Elefant, AC | 93-96 |
| CAGIVA | 900 | Gran Canyon | 99 |
| CAGIVA | 900 | I.E. GT | 91-93 |
| DUCATI | 1000 | Replica II | 84 |
| DUCATI | 800 | 800 | |
| DUCATI | 860 | 860 | |
| DUCATI | 906 | 906 Paso | 90-92 |
| DUCATI | 906 | Adventure, Ducke, LC4 | 9094 |
| DUCATI | 907 | 907 iE Paso | 90-94 |
| HONDA | 1000 | VF 1000 F | |
| HONDA | 1000 | VF 1000 R |
Watercraft
| Brand | Model / CC | Type | Year |
|---|---|---|---|
| AQUA-JET CO. | 430 | Aqua-Jet SX1 | 89-90 |
| AQUA-JET CO. | 430 | Aqua-Jet SX1 | 91- |
| AQUA-JET CO. | 432 | Aqua-Jet SX1 | 89-90 |
| FAZER | 430 | All Models | 88-89 |
| S.O.S. MARINE MFG. | All Models | -11 | |
| S.O.S. MARINE MFG. | 428 | Tide Rider Plus | 92 |
| S.O.S. MARINE MFG. | 532 | Tide Rder Plus | 92 |
| S.O.S. MARINE MFG. | 703 | Tide Rider Plus | 92 |
For full information on our delivery and returns policy please click the links below.
Form




